Adhesive for Creating Permanent Bonds to Polypropylene and Polyethylene Plastics
Plastic products are found in almost every aspect of ...
Read MoreThese single orifice straight hot melt nozzles are made to provide high quality, long lasting hot melt melt dispensing in conjunction Nordson® modules. These high-quality Nordson® replacement parts are made of brass, featuring a stainless-steel insert. Choose from a wide range of orifice sizes to help regulate the volume of hot melt being dispensed.
This nozzle is compatible with Nordson® bulk systems (or equivalent) and manufactured in the USA to the highest quality standards.
You're spending too much on replacement Nordson® parts like this single orifice bulk hot melt nozzle. Buy from Hotmelt.com and get the highest quality spare parts for less. All of our hot melt nozzles are made in the USA and built to meet or exceed the original Nordson® parts at a fraction of the price.
Hotmelt.com has trained equipment technicians and engineers on-staff ready to help with product recommendations, installation questions and anything else you need. Contact us now with help on your current or new hot melt application.
Hotmelt.com is not affiliated with the Nordson® Corporation. All OEM part numbers are for reference only. Nordson® is a registered trademark of the Nordson® CorporationNordson® SKU | Orifice Size | Specifications |
NORDSON® 322008 | 0.20 (0.008) Purple | NOZZLE,STANDARD,1 ORI,.008 DIA X .050 L |
NORDSON® 322010 | 0.25 (0.010) Blue | NOZZLE,STANDARD,1 ORI,.010 DIA X .050 L |
NORDSON® 322012 | 0.31 (0.012) Green | NOZZLE,STANDARD,1 ORI,.012 DIA X .050 L |
NORDSON® 322014 | 0.36 (0.014) Yellow | NOZZLE,STANDARD,1 ORI,.014 DIA X .050 L |
NORDSON® 322016 | 0.41 (0.016) Orange | NOZZLE,STANDARD,1 ORI,.016 DIA X .050 L |
NORDSON® 322018 | 0.46 0.018) Red | NOZZLE,STANDARD,1 ORI,.018 DIA X .050 L |
NORDSON® 322020 | 0.51 (0.020) Beige | NOZZLE,STANDARD,1 ORI,.020 DIA X .050 L |
NORDSON® 322024 | 0.61 (0.024) Gray | NOZZLE,STANDARD,1 ORI,.024 DIA X .050 L |
Nordson® SKU Equivalent | Description |
Nordson® 237310 | NOZZLE,STANDARD,1 ORI,.010 DIA X .075 L |
Nordson® 322120 | NOZZLE,STANDARD,1 ORI,.020 DIA X .075 L |
Nordson® 322118 | NOZZLE,STANDARD,1 ORI,.018 DIA X .075 L |
Nordson® 322116 | NOZZLE,STANDARD,1 ORI,.016 DIA X .075 L |
Nordson® 322114 | NOZZLE,STANDARD,1 ORI,.014 DIA X .075 L |
Nordson® 322112 | NOZZLE,STANDARD,1 ORI,.012 DIA X .075 L |
Nordson® 322110 | NOZZLE,STANDARD,1 ORI,.010 DIA X .075 L |
Nordson® 237623 | NOZZLE,STANDARD,1 ORI,.024 DIA X .075 L |
Nordson® 237330 | NOZZLE,STANDARD,1 ORI,.030 DIA X .075 L |
Nordson® 237328 | NOZZLE,STANDARD,1 ORI,.028 DIA X .075 L |
Nordson® 237324 | NOZZLE,STANDARD,1 ORI,.024 DIA X .075 L |
Nordson® 237320 | NOZZLE,STANDARD,1 ORI,.020 DIA X .075 L |
Nordson® 237318 | NOZZLE,STANDARD,1 ORI,.018 DIA X .075 L |
Nordson® 237316 | NOZZLE,STANDARD,1 ORI,.016 DIA X .075 L |
Nordson® 237314 | NOZZLE,STANDARD,1 ORI,.014 DIA X .075 L |
Nordson® 237312 | NOZZLE,STANDARD,1 ORI,.012 DIA X .075 L |
Nordson® 322124 | NOZZLE,STANDARD,1 ORI,.024 DIA X .075 L |
Nordson® SKU | |
Nordson® 237412 | NOZZLE,STANDARD,1 ORI,.012 DIA X .100 L |
Nordson® 322220 | NOZZLE,STANDARD,1 ORI,.020 DIA X .100 L |
Nordson® 322218 | NOZZLE,STANDARD,1 ORI,.018 DIA X .100 L |
Nordson® 322216 | NOZZLE,STANDARD,1 ORI,.016 DIA X .100 L |
Nordson® 322214 | NOZZLE,STANDARD,1 ORI,.014 DIA X .100 L |
Nordson® 322212 | NOZZLE,STANDARD,1 ORI,.012 DIA X .100 L |
Nordson® 237624 | NOZZLE,STANDARD,1 ORI,.024 DIA X .100 L |
Nordson® 237420 | NOZZLE,STANDARD,1 ORI,.020 DIA X .100 L |
Nordson® 237418 | NOZZLE,STANDARD,1 ORI,.018 DIA X .100 L |
Nordson® 237416 | NOZZLE,STANDARD,1 ORI,.016 DIA X .100 L |
Nordson® 237414 | NOZZLE,STANDARD,1 ORI,.014 DIA X .100 L |
Nordson® 322224 | NOZZLE,STANDARD,1 ORI,.024 DIA X .100 L |
Nordson® SKU | Description |
Nordson® 237612 | NOZZLE,STANDARD,1 ORI,.012 DIA X .150 L |
Nordson® 322324 | NOZZLE,STANDARD,1 ORI,.024 DIA X .150 L |
Nordson® 322320 | NOZZLE,STANDARD,1 ORI,.020 DIA X .150 L |
Nordson® 322318 | NOZZLE,STANDARD,1 ORI,.018 DIA X .150 L |
Nordson® 322316 | NOZZLE,STANDARD,1 ORI,.016 DIA X .150 L |
Nordson® 322314 | NOZZLE,STANDARD,1 ORI,.014 DIA X .150 L |
Nordson® 322312 | NOZZLE,STANDARD,1 ORI,.012 DIA X .150 L |
Nordson® 237630 | NOZZLE,STANDARD,1 ORI,.030 DIA X .150 L |
Nordson® 237628 | NOZZLE,STANDARD,1 ORI,.028 DIA X .150 L |
Nordson® 237625 | NOZZLE,STANDARD,1 ORI,.024 DIA X .150 L |
Nordson® 237620 | NOZZLE,STANDARD,1 ORI,.020 DIA X .150 L |
Nordson® 237618 | NOZZLE,STANDARD,1 ORI,.018 DIA X .150 L |
Nordson® 237616 | NOZZLE,STANDARD,1 ORI,.016 DIA X .150 L |
Nordson® 237614 | NOZZLE,STANDARD,1 ORI,.014 DIA X .150 L |
Nordson® 322328 | NOZZLE,STANDARD,1 ORI,.028 DIA X .150 L |
Nordson® SKU | Description |
Nordson® 237003 | NOZZLE,PENCIL,1 ORI,.012 DIA X .300L |
Nordson® 322424 | NOZZLE,PENCIL,1 ORI,.024 DIA X .300L |
Nordson® 322421 | NOZZLE,PENCIL,1 ORI,.021 DIA X .300L |
Nordson® 322418 | NOZZLE,PENCIL,1 ORI,.018 DIA X .300L |
Nordson® 322416 | NOZZLE,PENCIL,1 ORI,.016 DIA X .300L |
Nordson® 322414 | NOZZLE,PENCIL,1 ORI,.014 DIA X .300L |
Nordson® 322412 | NOZZLE,PENCIL,1 ORI,.012 DIA X .300L |
Nordson® 237070 | NOZZLE,PENCIL,1 ORI,.030 DIA X .300L |
Nordson® 237060 | NOZZLE,PENCIL,1 ORI,.028 DIA X .300L |
Nordson® 237040 | NOZZLE,PENCIL,1 ORI,.024 DIA X .300L |
Nordson® 237027 | NOZZLE,PENCIL,1 ORI,.021 DIA X .300L |
Nordson® 237018 | NOZZLE,PENCIL,1 ORI,.018 DIA X .300L |
Nordson® 237008 | NOZZLE,PENCIL,1 ORI,.016 DIA X .300L |
Nordson® 237005 | NOZZLE,PENCIL,1 ORI,.014 DIA X .300L |
Nordson® 322428 | NOZZLE,PENCIL,1 ORI,.028 DIA X .300L |
Plastic products are found in almost every aspect of ...
Read MoreWhen deciding what kind of adhesive to use for your manufacturing, packaging, and label...
Read MoreElevate Your Cyanoacrylate "Super Glue" ...
Read More